Battle Layout

This page can be used as a building block in other pages.
[template]Infobox_battle
|image={{{image|url of image}}}
|name=[var]pagename[/var]
|conflict={{{conflict|name of the overarching conflict this battle was part of}}}
|date={{{date|what year did this event take place}}}
|place={{{place|where did this take place}}}
|outcome={{{outcome|what was the outcome of the battle?}}}
|defenders={{{defenders|who was the defending force?}}}
|attackers={{{attackers|who was the attacking force?}}}
|commanders_defend={{{commanders_defend|list commanders of the defending force}}}
|commanders_attack={{{commanders_attack|list commanders of the attacking force}}}
|strength_defend={{{strength_defend|strength of the defending force}}}
|strength_attack={{{strength_attack|strength of the attacking force}}}
|casualties_defend={{{casualties_defend|notable casualties of the attacking force}}}
|casualties_attack={{{casualties_attack|notable casualties of the attacking force}}}
[/template]

[comment]Write an overview of the battle and use headings as necessary. Use footnotes for references to the thread.[/comment]

[h=2]Prelude[/h]

[h=2]Battle[/h]

[h=2]Aftermath[/h]

[h=1]References[/h]
[reflist][/reflist]

This page has been seen 393 times.

Recent Activity

Icon Legend

  • Can be used as a template
  • Color code

    • Content has new updates
    • Content has no updates

Share This Page